Program started at Mon-01-Jul-2024 18:21.
Analysed requests from Mon-28-Feb-2022 20:19 to Mon-01-Jul-2024 03:16 (853.29 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jul-2024 18:21.
Successful requests: 2,916 (546)
Average successful requests per day: 3 (77)
Successful requests for pages: 597 (69)
Failed requests: 1,522 (278)
Redirected requests: 83 (17)
Distinct files requested: 649 (167)
Distinct hosts served: 623 (128)
Data transferred: 16.86 gigabytes (1.31 gigabytes)
Average data transferred per day: 20.23 megabytes (190.97 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 15 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2022 | 8 | 8 | |
2023 | 255 | 66 | |
2024 | 2653 | 523 |
Busiest year: 2024 (523 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit () represents 15 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Jan–Mar 2022 | 5 | 5 | |
Apr–Jun 2022 | 0 | 0 | |
Jul–Sep 2022 | 0 | 0 | |
Oct–Dec 2022 | 3 | 3 | |
Jan–Mar 2023 | 1 | 1 | |
Apr–Jun 2023 | 26 | 10 | |
Jul–Sep 2023 | 92 | 26 | |
Oct–Dec 2023 | 136 | 29 | |
Jan–Mar 2024 | 261 | 125 | |
Apr–Jun 2024 | 2391 | 398 | |
Jul–Sep 2024 | 1 | 0 |
Busiest quarter: Apr–Jun 2024 (398 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 5 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2022 | 2 | 2 | |
Mar 2022 | 3 | 3 | |
Apr 2022 | 0 | 0 | |
May 2022 | 0 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 0 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 3 | 3 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 0 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 1 | 1 | |
Apr 2023 | 0 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 26 | 10 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 65 | 20 | |
Sep 2023 | 27 | 6 | |
Oct 2023 | 3 | 1 | |
Nov 2023 | 21 | 4 | |
Dec 2023 | 112 | 24 | |
Jan 2024 | 98 | 38 | |
Feb 2024 | 39 | 25 | |
Mar 2024 | 124 | 62 | |
Apr 2024 | 214 | 57 | |
May 2024 | 378 | 131 | |
Jun 2024 | 1799 | 210 | |
Jul 2024 | 1 | 0 |
Busiest month: Jun 2024 (210 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 2 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/Feb/22 | 3 | 3 | |
6/Mar/22 | 2 | 2 | |
13/Mar/22 | 0 | 0 | |
20/Mar/22 | 0 | 0 | |
27/Mar/22 | 0 | 0 | |
3/Apr/22 | 0 | 0 | |
10/Apr/22 | 0 | 0 | |
17/Apr/22 | 0 | 0 | |
24/Apr/22 | 0 | 0 | |
1/May/22 | 0 | 0 | |
8/May/22 | 0 | 0 | |
15/May/22 | 0 | 0 | |
22/May/22 | 0 | 0 | |
29/May/22 | 0 | 0 | |
5/Jun/22 | 0 | 0 | |
12/Jun/22 | 0 | 0 | |
19/Jun/22 | 0 | 0 | |
26/Jun/22 | 0 | 0 | |
3/Jul/22 | 0 | 0 | |
10/Jul/22 | 0 | 0 | |
17/Jul/22 | 0 | 0 | |
24/Jul/22 | 0 | 0 | |
31/Jul/22 | 0 | 0 | |
7/Aug/22 | 0 | 0 | |
14/Aug/22 | 0 | 0 | |
21/Aug/22 | 0 | 0 | |
28/Aug/22 | 0 | 0 | |
4/Sep/22 | 0 | 0 | |
11/Sep/22 | 0 | 0 | |
18/Sep/22 | 0 | 0 | |
25/Sep/22 | 0 | 0 | |
2/Oct/22 | 0 | 0 | |
9/Oct/22 | 3 | 3 | |
16/Oct/22 | 0 | 0 | |
23/Oct/22 | 0 | 0 | |
30/Oct/22 | 0 | 0 | |
6/Nov/22 | 0 | 0 | |
13/Nov/22 | 0 | 0 | |
20/Nov/22 | 0 | 0 | |
27/Nov/22 | 0 | 0 | |
4/Dec/22 | 0 | 0 | |
11/Dec/22 | 0 | 0 | |
18/Dec/22 | 0 | 0 | |
25/Dec/22 | 0 | 0 | |
1/Jan/23 | 0 | 0 | |
8/Jan/23 | 0 | 0 | |
15/Jan/23 | 0 | 0 | |
22/Jan/23 | 0 | 0 | |
29/Jan/23 | 0 | 0 | |
5/Feb/23 | 0 | 0 | |
12/Feb/23 | 0 | 0 | |
19/Feb/23 | 0 | 0 | |
26/Feb/23 | 0 | 0 | |
5/Mar/23 | 0 | 0 | |
12/Mar/23 | 1 | 1 | |
19/Mar/23 | 0 | 0 | |
26/Mar/23 | 0 | 0 | |
2/Apr/23 | 0 | 0 | |
9/Apr/23 | 0 | 0 | |
16/Apr/23 | 0 | 0 | |
23/Apr/23 | 0 | 0 | |
30/Apr/23 | 0 | 0 | |
7/May/23 | 0 | 0 | |
14/May/23 | 0 | 0 | |
21/May/23 | 0 | 0 | |
28/May/23 | 0 | 0 | |
4/Jun/23 | 0 | 0 | |
11/Jun/23 | 0 | 0 | |
18/Jun/23 | 0 | 0 | |
25/Jun/23 | 26 | 10 | |
2/Jul/23 | 0 | 0 | |
9/Jul/23 | 0 | 0 | |
16/Jul/23 | 0 | 0 | |
23/Jul/23 | 0 | 0 | |
30/Jul/23 | 0 | 0 | |
6/Aug/23 | 64 | 19 | |
13/Aug/23 | 0 | 0 | |
20/Aug/23 | 0 | 0 | |
27/Aug/23 | 1 | 1 | |
3/Sep/23 | 0 | 0 | |
10/Sep/23 | 0 | 0 | |
17/Sep/23 | 12 | 2 | |
24/Sep/23 | 15 | 4 | |
1/Oct/23 | 1 | 0 | |
8/Oct/23 | 0 | 0 | |
15/Oct/23 | 0 | 0 | |
22/Oct/23 | 0 | 0 | |
29/Oct/23 | 3 | 1 | |
5/Nov/23 | 0 | 0 | |
12/Nov/23 | 1 | 1 | |
19/Nov/23 | 19 | 3 | |
26/Nov/23 | 0 | 0 | |
3/Dec/23 | 0 | 0 | |
10/Dec/23 | 0 | 0 | |
17/Dec/23 | 112 | 24 | |
24/Dec/23 | 0 | 0 | |
31/Dec/23 | 0 | 0 | |
7/Jan/24 | 0 | 0 | |
14/Jan/24 | 50 | 13 | |
21/Jan/24 | 29 | 22 | |
28/Jan/24 | 19 | 3 | |
4/Feb/24 | 6 | 0 | |
11/Feb/24 | 13 | 6 | |
18/Feb/24 | 0 | 0 | |
25/Feb/24 | 42 | 26 | |
3/Mar/24 | 59 | 50 | |
10/Mar/24 | 6 | 1 | |
17/Mar/24 | 37 | 4 | |
24/Mar/24 | 0 | 0 | |
31/Mar/24 | 0 | 0 | |
7/Apr/24 | 49 | 18 | |
14/Apr/24 | 102 | 25 | |
21/Apr/24 | 42 | 9 | |
28/Apr/24 | 49 | 10 | |
5/May/24 | 18 | 2 | |
12/May/24 | 147 | 72 | |
19/May/24 | 134 | 39 | |
26/May/24 | 237 | 31 | |
2/Jun/24 | 263 | 48 | |
9/Jun/24 | 265 | 51 | |
16/Jun/24 | 497 | 21 | |
23/Jun/24 | 529 | 56 | |
30/Jun/24 | 60 | 16 |
Busiest week: week beginning 12/May/24 (72 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 1 request for a page.
date | reqs | pages | |
---|---|---|---|
21/May/24 | 19 | 10 | |
22/May/24 | 68 | 9 | |
23/May/24 | 1 | 0 | |
24/May/24 | 19 | 5 | |
25/May/24 | 3 | 0 | |
26/May/24 | 10 | 1 | |
27/May/24 | 4 | 1 | |
28/May/24 | 17 | 4 | |
29/May/24 | 9 | 3 | |
30/May/24 | 2 | 0 | |
31/May/24 | 9 | 4 | |
1/Jun/24 | 186 | 18 | |
2/Jun/24 | 144 | 13 | |
3/Jun/24 | 94 | 25 | |
4/Jun/24 | 10 | 6 | |
5/Jun/24 | 3 | 2 | |
6/Jun/24 | 6 | 1 | |
7/Jun/24 | 3 | 1 | |
8/Jun/24 | 3 | 0 | |
9/Jun/24 | 5 | 4 | |
10/Jun/24 | 0 | 0 | |
11/Jun/24 | 0 | 0 | |
12/Jun/24 | 1 | 0 | |
13/Jun/24 | 51 | 1 | |
14/Jun/24 | 176 | 33 | |
15/Jun/24 | 32 | 13 | |
16/Jun/24 | 1 | 0 | |
17/Jun/24 | 67 | 0 | |
18/Jun/24 | 87 | 4 | |
19/Jun/24 | 77 | 3 | |
20/Jun/24 | 76 | 6 | |
21/Jun/24 | 83 | 3 | |
22/Jun/24 | 106 | 5 | |
23/Jun/24 | 5 | 0 | |
24/Jun/24 | 39 | 4 | |
25/Jun/24 | 89 | 4 | |
26/Jun/24 | 96 | 18 | |
27/Jun/24 | 194 | 9 | |
28/Jun/24 | 74 | 2 | |
29/Jun/24 | 32 | 19 | |
30/Jun/24 | 59 | 16 | |
1/Jul/24 | 1 | 0 |
Busiest day: 4/Mar/24 (47 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 293 | 66 | |
Mon | 369 | 119 | |
Tue | 353 | 92 | |
Wed | 446 | 101 | |
Thu | 460 | 51 | |
Fri | 549 | 87 | |
Sat | 446 | 81 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
28/Jun/24 04:00–05:00 | 0 | 0 | |
28/Jun/24 05:00–06:00 | 0 | 0 | |
28/Jun/24 06:00–07:00 | 0 | 0 | |
28/Jun/24 07:00–08:00 | 0 | 0 | |
28/Jun/24 08:00–09:00 | 0 | 0 | |
28/Jun/24 09:00–10:00 | 0 | 0 | |
28/Jun/24 10:00–11:00 | 0 | 0 | |
28/Jun/24 11:00–12:00 | 0 | 0 | |
28/Jun/24 12:00–13:00 | 0 | 0 | |
28/Jun/24 13:00–14:00 | 0 | 0 | |
28/Jun/24 14:00–15:00 | 0 | 0 | |
28/Jun/24 15:00–16:00 | 52 | 1 | |
28/Jun/24 16:00–17:00 | 20 | 0 | |
28/Jun/24 17:00–18:00 | 2 | 1 | |
28/Jun/24 18:00–19:00 | 0 | 0 | |
28/Jun/24 19:00–20:00 | 0 | 0 | |
28/Jun/24 20:00–21:00 | 0 | 0 | |
28/Jun/24 21:00–22:00 | 0 | 0 | |
28/Jun/24 22:00–23:00 | 0 | 0 | |
28/Jun/24 23:00–24:00 | 0 | 0 | |
29/Jun/24 00:00–01:00 | 0 | 0 | |
29/Jun/24 01:00–02:00 | 0 | 0 | |
29/Jun/24 02:00–03:00 | 0 | 0 | |
29/Jun/24 03:00–04:00 | 0 | 0 | |
29/Jun/24 04:00–05:00 | 0 | 0 | |
29/Jun/24 05:00–06:00 | 1 | 0 | |
29/Jun/24 06:00–07:00 | 0 | 0 | |
29/Jun/24 07:00–08:00 | 0 | 0 | |
29/Jun/24 08:00–09:00 | 0 | 0 | |
29/Jun/24 09:00–10:00 | 0 | 0 | |
29/Jun/24 10:00–11:00 | 0 | 0 | |
29/Jun/24 11:00–12:00 | 0 | 0 | |
29/Jun/24 12:00–13:00 | 0 | 0 | |
29/Jun/24 13:00–14:00 | 0 | 0 | |
29/Jun/24 14:00–15:00 | 0 | 0 | |
29/Jun/24 15:00–16:00 | 0 | 0 | |
29/Jun/24 16:00–17:00 | 1 | 1 | |
29/Jun/24 17:00–18:00 | 6 | 2 | |
29/Jun/24 18:00–19:00 | 1 | 1 | |
29/Jun/24 19:00–20:00 | 0 | 0 | |
29/Jun/24 20:00–21:00 | 23 | 15 | |
29/Jun/24 21:00–22:00 | 0 | 0 | |
29/Jun/24 22:00–23:00 | 0 | 0 | |
29/Jun/24 23:00–24:00 | 0 | 0 | |
30/Jun/24 00:00–01:00 | 0 | 0 | |
30/Jun/24 01:00–02:00 | 0 | 0 | |
30/Jun/24 02:00–03:00 | 0 | 0 | |
30/Jun/24 03:00–04:00 | 0 | 0 | |
30/Jun/24 04:00–05:00 | 0 | 0 | |
30/Jun/24 05:00–06:00 | 0 | 0 | |
30/Jun/24 06:00–07:00 | 0 | 0 | |
30/Jun/24 07:00–08:00 | 0 | 0 | |
30/Jun/24 08:00–09:00 | 0 | 0 | |
30/Jun/24 09:00–10:00 | 0 | 0 | |
30/Jun/24 10:00–11:00 | 0 | 0 | |
30/Jun/24 11:00–12:00 | 0 | 0 | |
30/Jun/24 12:00–13:00 | 0 | 0 | |
30/Jun/24 13:00–14:00 | 0 | 0 | |
30/Jun/24 14:00–15:00 | 0 | 0 | |
30/Jun/24 15:00–16:00 | 17 | 6 | |
30/Jun/24 16:00–17:00 | 36 | 9 | |
30/Jun/24 17:00–18:00 | 0 | 0 | |
30/Jun/24 18:00–19:00 | 0 | 0 | |
30/Jun/24 19:00–20:00 | 0 | 0 | |
30/Jun/24 20:00–21:00 | 0 | 0 | |
30/Jun/24 21:00–22:00 | 0 | 0 | |
30/Jun/24 22:00–23:00 | 0 | 0 | |
30/Jun/24 23:00–24:00 | 6 | 1 | |
1/Jul/24 00:00–01:00 | 0 | 0 | |
1/Jul/24 01:00–02:00 | 0 | 0 | |
1/Jul/24 02:00–03:00 | 0 | 0 | |
1/Jul/24 03:00–04:00 | 1 | 0 |
Busiest hour: 4/Mar/24 03:00–04:00 (44 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 2 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
Sun 00:00–01:00 | 148 | 15 | |
Sun 01:00–02:00 | 1 | 1 | |
Sun 02:00–03:00 | 3 | 3 | |
Sun 03:00–04:00 | 0 | 0 | |
Sun 04:00–05:00 | 2 | 0 | |
Sun 05:00–06:00 | 3 | 3 | |
Sun 06:00–07:00 | 1 | 0 | |
Sun 07:00–08:00 | 12 | 12 | |
Sun 08:00–09:00 | 3 | 0 | |
Sun 09:00–10:00 | 0 | 0 | |
Sun 10:00–11:00 | 0 | 0 | |
Sun 11:00–12:00 | 6 | 5 | |
Sun 12:00–13:00 | 1 | 1 | |
Sun 13:00–14:00 | 0 | 0 | |
Sun 14:00–15:00 | 2 | 2 | |
Sun 15:00–16:00 | 20 | 7 | |
Sun 16:00–17:00 | 36 | 9 | |
Sun 17:00–18:00 | 3 | 1 | |
Sun 18:00–19:00 | 16 | 2 | |
Sun 19:00–20:00 | 11 | 1 | |
Sun 20:00–21:00 | 6 | 0 | |
Sun 21:00–22:00 | 0 | 0 | |
Sun 22:00–23:00 | 0 | 0 | |
Sun 23:00–24:00 | 19 | 4 | |
Mon 00:00–01:00 | 0 | 0 | |
Mon 01:00–02:00 | 0 | 0 | |
Mon 02:00–03:00 | 1 | 1 | |
Mon 03:00–04:00 | 45 | 44 | |
Mon 04:00–05:00 | 1 | 0 | |
Mon 05:00–06:00 | 0 | 0 | |
Mon 06:00–07:00 | 33 | 7 | |
Mon 07:00–08:00 | 1 | 0 | |
Mon 08:00–09:00 | 0 | 0 | |
Mon 09:00–10:00 | 24 | 10 | |
Mon 10:00–11:00 | 0 | 0 | |
Mon 11:00–12:00 | 2 | 1 | |
Mon 12:00–13:00 | 52 | 9 | |
Mon 13:00–14:00 | 27 | 11 | |
Mon 14:00–15:00 | 1 | 0 | |
Mon 15:00–16:00 | 20 | 1 | |
Mon 16:00–17:00 | 48 | 3 | |
Mon 17:00–18:00 | 20 | 0 | |
Mon 18:00–19:00 | 26 | 3 | |
Mon 19:00–20:00 | 32 | 16 | |
Mon 20:00–21:00 | 7 | 3 | |
Mon 21:00–22:00 | 2 | 1 | |
Mon 22:00–23:00 | 17 | 6 | |
Mon 23:00–24:00 | 10 | 3 | |
Tue 00:00–01:00 | 1 | 1 | |
Tue 01:00–02:00 | 1 | 0 | |
Tue 02:00–03:00 | 1 | 1 | |
Tue 03:00–04:00 | 0 | 0 | |
Tue 04:00–05:00 | 23 | 2 | |
Tue 05:00–06:00 | 0 | 0 | |
Tue 06:00–07:00 | 2 | 2 | |
Tue 07:00–08:00 | 0 | 0 | |
Tue 08:00–09:00 | 0 | 0 | |
Tue 09:00–10:00 | 4 | 2 | |
Tue 10:00–11:00 | 9 | 0 | |
Tue 11:00–12:00 | 13 | 4 | |
Tue 12:00–13:00 | 67 | 6 | |
Tue 13:00–14:00 | 42 | 5 | |
Tue 14:00–15:00 | 33 | 4 | |
Tue 15:00–16:00 | 22 | 8 | |
Tue 16:00–17:00 | 80 | 46 | |
Tue 17:00–18:00 | 25 | 3 | |
Tue 18:00–19:00 | 9 | 1 | |
Tue 19:00–20:00 | 6 | 4 | |
Tue 20:00–21:00 | 1 | 1 | |
Tue 21:00–22:00 | 4 | 0 | |
Tue 22:00–23:00 | 3 | 0 | |
Tue 23:00–24:00 | 7 | 2 | |
Wed 00:00–01:00 | 18 | 6 | |
Wed 01:00–02:00 | 13 | 8 | |
Wed 02:00–03:00 | 0 | 0 | |
Wed 03:00–04:00 | 0 | 0 | |
Wed 04:00–05:00 | 66 | 16 | |
Wed 05:00–06:00 | 2 | 2 | |
Wed 06:00–07:00 | 38 | 2 | |
Wed 07:00–08:00 | 2 | 1 | |
Wed 08:00–09:00 | 19 | 5 | |
Wed 09:00–10:00 | 11 | 6 | |
Wed 10:00–11:00 | 20 | 4 | |
Wed 11:00–12:00 | 9 | 6 | |
Wed 12:00–13:00 | 36 | 1 | |
Wed 13:00–14:00 | 26 | 0 | |
Wed 14:00–15:00 | 16 | 4 | |
Wed 15:00–16:00 | 30 | 3 | |
Wed 16:00–17:00 | 14 | 3 | |
Wed 17:00–18:00 | 3 | 0 | |
Wed 18:00–19:00 | 12 | 1 | |
Wed 19:00–20:00 | 14 | 1 | |
Wed 20:00–21:00 | 6 | 2 | |
Wed 21:00–22:00 | 7 | 4 | |
Wed 22:00–23:00 | 56 | 10 | |
Wed 23:00–24:00 | 28 | 16 | |
Thu 00:00–01:00 | 0 | 0 | |
Thu 01:00–02:00 | 2 | 0 | |
Thu 02:00–03:00 | 0 | 0 | |
Thu 03:00–04:00 | 27 | 2 | |
Thu 04:00–05:00 | 12 | 5 | |
Thu 05:00–06:00 | 1 | 1 | |
Thu 06:00–07:00 | 9 | 0 | |
Thu 07:00–08:00 | 0 | 0 | |
Thu 08:00–09:00 | 62 | 2 | |
Thu 09:00–10:00 | 23 | 0 | |
Thu 10:00–11:00 | 86 | 7 | |
Thu 11:00–12:00 | 30 | 2 | |
Thu 12:00–13:00 | 32 | 11 | |
Thu 13:00–14:00 | 2 | 0 | |
Thu 14:00–15:00 | 2 | 0 | |
Thu 15:00–16:00 | 11 | 0 | |
Thu 16:00–17:00 | 61 | 15 | |
Thu 17:00–18:00 | 79 | 4 | |
Thu 18:00–19:00 | 0 | 0 | |
Thu 19:00–20:00 | 0 | 0 | |
Thu 20:00–21:00 | 17 | 2 | |
Thu 21:00–22:00 | 2 | 0 | |
Thu 22:00–23:00 | 1 | 0 | |
Thu 23:00–24:00 | 1 | 0 | |
Fri 00:00–01:00 | 0 | 0 | |
Fri 01:00–02:00 | 0 | 0 | |
Fri 02:00–03:00 | 0 | 0 | |
Fri 03:00–04:00 | 29 | 1 | |
Fri 04:00–05:00 | 6 | 0 | |
Fri 05:00–06:00 | 0 | 0 | |
Fri 06:00–07:00 | 1 | 1 | |
Fri 07:00–08:00 | 0 | 0 | |
Fri 08:00–09:00 | 1 | 0 | |
Fri 09:00–10:00 | 1 | 1 | |
Fri 10:00–11:00 | 26 | 6 | |
Fri 11:00–12:00 | 63 | 5 | |
Fri 12:00–13:00 | 92 | 15 | |
Fri 13:00–14:00 | 8 | 2 | |
Fri 14:00–15:00 | 8 | 5 | |
Fri 15:00–16:00 | 218 | 36 | |
Fri 16:00–17:00 | 29 | 1 | |
Fri 17:00–18:00 | 14 | 1 | |
Fri 18:00–19:00 | 16 | 5 | |
Fri 19:00–20:00 | 0 | 0 | |
Fri 20:00–21:00 | 11 | 3 | |
Fri 21:00–22:00 | 21 | 0 | |
Fri 22:00–23:00 | 2 | 2 | |
Fri 23:00–24:00 | 3 | 3 | |
Sat 00:00–01:00 | 4 | 4 | |
Sat 01:00–02:00 | 6 | 3 | |
Sat 02:00–03:00 | 0 | 0 | |
Sat 03:00–04:00 | 8 | 0 | |
Sat 04:00–05:00 | 2 | 1 | |
Sat 05:00–06:00 | 3 | 1 | |
Sat 06:00–07:00 | 0 | 0 | |
Sat 07:00–08:00 | 2 | 2 | |
Sat 08:00–09:00 | 4 | 0 | |
Sat 09:00–10:00 | 1 | 1 | |
Sat 10:00–11:00 | 1 | 0 | |
Sat 11:00–12:00 | 9 | 0 | |
Sat 12:00–13:00 | 40 | 4 | |
Sat 13:00–14:00 | 60 | 3 | |
Sat 14:00–15:00 | 2 | 2 | |
Sat 15:00–16:00 | 10 | 3 | |
Sat 16:00–17:00 | 3 | 2 | |
Sat 17:00–18:00 | 14 | 4 | |
Sat 18:00–19:00 | 32 | 5 | |
Sat 19:00–20:00 | 9 | 0 | |
Sat 20:00–21:00 | 23 | 15 | |
Sat 21:00–22:00 | 3 | 0 | |
Sat 22:00–23:00 | 1 | 1 | |
Sat 23:00–24:00 | 209 | 30 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 2 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 171 | 26 | |
1 | 23 | 12 | |
2 | 5 | 5 | |
3 | 109 | 47 | |
4 | 112 | 24 | |
