Usage Statistics for lydia7

Summary Period: April 2024
Generated 01-Jul-2024 18:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 287
Total Files 184
Total Pages 69
Total Visits 22
Total KBytes 451298
Total Unique Sites 26
Total Unique URLs 62
Total Unique Referrers 18
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 39
Hits per Day 13 94
Files per Day 8 67
Pages per Day 3 19
Visits per Day 1 7
KBytes per Day 20514 228083
Hits by Response Code
Code 200 - OK 184
Code 206 - Partial Content 23
Code 301 - Moved Permanently 11
Code 304 - Not Modified 7
Code 403 - Forbidden 1
Code 404 - Not Found 61

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
9 47 16.38% 25 13.59% 4 5.80% 2 9.09% 1 3.85% 5008 1.11%
10 28 9.76% 24 13.04% 18 26.09% 1 4.55% 3 11.54% 22 0.00%
11 3 1.05% 0 0.00% 0 0.00% 0 0.00% 3 11.54% 1 0.00%
12 2 0.70% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 1 0.00%
13 1 0.35% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 29 10.10% 19 10.33% 10 14.49% 2 9.09% 2 7.69% 170644 37.81%
19 94 32.75% 67 36.41% 19 27.54% 7 31.82% 7 26.92% 228083 50.54%
20 4 1.39% 2 1.09% 2 2.90% 2 9.09% 1 3.85% 3 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.70% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
23 5 1.74% 1 0.54% 1 1.45% 1 4.55% 3 11.54% 2 0.00%
24 2 0.70% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
25 10 3.48% 3 1.63% 0 0.00% 0 0.00% 2 7.69% 2288 0.51%
26 1 0.35% 1 0.54% 1 1.45% 1 4.55% 1 3.85% 2 0.00%
27 33 11.50% 21 11.41% 8 11.59% 3 13.64% 1 3.85% 44651 9.89%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 21 7.32% 17 9.24% 4 5.80% 2 9.09% 4 15.38% 588 0.13%
30 5 1.74% 4 2.17% 2 2.90% 1 4.55% 1 3.85% 5 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 2.44% 0 4 2.17% 0 2 2.90% 0 5 0.00%
10 1 28 9.76% 0 21 11.41% 0 4 5.80% 94 2064 0.46%
11 1 29 10.10% 0 11 5.98% 0 0 0.00% 10079 221727 49.13%
12 1 33 11.50% 0 20 10.87% 0 10 14.49% 7478 164526 36.46%
13 1 37 12.89% 0 19 10.33% 0 3 4.35% 317 6973 1.55%
14 0 3 1.05% 0 1 0.54% 0 1 1.45% 0 2 0.00%
15 2 58 20.21% 1 43 23.37% 0 17 24.64% 208 4571 1.01%
16 0 17 5.92% 0 11 5.98% 0 4 5.80% 283 6224 1.38%
17 0 11 3.83% 0 6 3.26% 0 3 4.35% 539 11852 2.63%
18 1 25 8.71% 0 16 8.70% 0 4 5.80% 1511 33241 7.37%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.70% 0 1 0.54% 0 1 1.45% 0 1 0.00%
23 1 35 12.20% 1 31 16.85% 0 20 28.99% 5 111 0.02%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 17 5.92% 18 0.00% /
2 15 5.23% 12560 2.78% /Feld_72_16042024/am_18._April_2024_per_Post_gesandt/Feld_72_16042024__Application_Form_DEU.pdf
3 14 4.88% 21 0.00% /Feld_72_16042024/
4 12 4.18% 50867 11.27% redacted
5 11 3.83% 32741 7.25% /stailc_teanga/stailc_teanga_.webm
6 6 2.09% 12 0.00% /Feld_72_16042024/am_18._April_2024_per_Post_gesandt/
7 5 1.74% 494 0.11% /Feld_72_16042024/2024-04-29a_Uebersetzung_vom_Gaelischen_ins_Deutsche_vom_Feld_72_16042024_Formular.odt
8 4 1.39% 205 0.05% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/
9 3 1.05% 220 0.05% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2014-07-30_Excerpts_de_You_shall_see_what_you_have_already_emailed__You_see_you_already_know_what_you_did___No_-_no_idea.pdf
10 3 1.05% 6 0.00% /Subventionenbetruege/
11 2 0.70% 85 0.02% /Feld_72_16042024/2024-04-29c_Uebersetzung_Feld_72_16042024__Liste_von_beigefuegten_Unterlagen__listed_on_2024-04-18.odt
12 2 0.70% 845 0.19% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2013-05-28_sane_gentleman__Psychiatrist.pdf
13 2 0.70% 139 0.03% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2014-08-04_Filomena_defamatorily_provoked.pdf
14 2 0.70% 124 0.03% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2016-01-28_Excerpts_of_Telephone_Discussions_with_Progressive_Recruitment_re_Murder.pdf
15 2 0.70% 219 0.05% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2016-05-26_Racist_research.pdf
16 2 0.70% 326 0.07% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2017-02-25_Rui_Miguel_Curado_da_Silva_had_me_assaulted_as_a_result_of_printing_this_webpage.pdf
17 2 0.70% 128 0.03% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2017-03-11b_witnesses_2017-03-11b.pdf
18 2 0.70% 12 0.00% /Feld_72_16042024/Documents_1-158/
19 2 0.70% 2066 0.46% /Feld_72_16042024/am_18._April_2024_per_Post_gesandt/Feld_72_16042024__Application_Form_DEU.bak20.pdf
20 2 0.70% 1 0.00% /Subventionenbetruege/le_priontail_fos/2015-07-21b_Cen_fath.txt
21 2 0.70% 1 0.00% /stailc_teanga/
22 2 0.70% 11849 2.63% /stailc_teanga/stailc_teanga.webm
23 1 0.35% 1 0.00% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2013-11-11_Why_did_you_send_this_to_a_former_employee_of_Amnesty_International.tex
24 1 0.35% 158 0.04% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2016-08-02_Evil_which_is_so-called_science.pdf
25 1 0.35% 881 0.20% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2017-05-02_Racism_against_Gloster.pdf
26 1 0.35% 2 0.00% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2017-09-28b_Psychiatrists_in_Coimbra_who_said_that_Gloster_was_not_mentally_ill.tex
27 1 0.35% 3424 0.76% redacted
28 1 0.35% 164405 36.43% redacted
29 1 0.35% 4 0.00% /Feld_72_16042024/EGMR_dreachtai/
30 1 0.35% 35 0.01% /Feld_72_16042024/EGMR_dreachtai/Feld_72_16042024_Unterlagen_mit_Examplep_und_TeX.tex

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1 0.35% 164405 36.43% redacted
2 1 0.35% 164405 36.43% redacted
3 12 4.18% 50867 11.27% redacted
4 11 3.83% 32741 7.25% /stailc_teanga/stailc_teanga_.webm
5 15 5.23% 12560 2.78% /Feld_72_16042024/am_18._April_2024_per_Post_gesandt/Feld_72_16042024__Application_Form_DEU.pdf
6 2 0.70% 11849 2.63% /stailc_teanga/stailc_teanga.webm
7 1 0.35% 3424 0.76% redacted
8 1 0.35% 2412 0.53% /Subventionenbetruege/le_priontail_fos/2024-04-09d_Erklaerung_ueber_Geld_JV_205__2___5_23_.pdf
9 2 0.70% 2066 0.46% /Feld_72_16042024/am_18._April_2024_per_Post_gesandt/Feld_72_16042024__Application_Form_DEU.bak20.pdf
10 1 0.35% 881 0.20% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/2017-05-02_Racism_against_Gloster.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17 5.92% 8 61.54% /
2 14 4.88% 2 15.38% /Feld_72_16042024/
3 6 2.09% 2 15.38% /Feld_72_16042024/am_18._April_2024_per_Post_gesandt/
4 3 1.05% 1 7.69% /Subventionenbetruege/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 17 5.92% 5 35.71% /
2 14 4.88% 4 28.57% /Feld_72_16042024/
3 4 1.39% 2 14.29% /Feld_72_16042024/Belege_1-158_als_Einzeldateien/
4 2 0.70% 1 7.14% /Feld_72_16042024/Documents_1-158/
5 3 1.05% 1 7.14% /Subventionenbetruege/
6 2 0.70% 1 7.14% /stailc_teanga/

Top followed paths


Users flow


Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 81 28.22% 68 36.96% 59174 13.11% 4 18.18% 84.203.90.184
2 61 21.25% 34 18.48% 169430 37.54% 3 13.64% 188.141.60.108
3 33 11.50% 29 15.76% 44651 9.89% 3 13.64% 18.100.222.193
4 29 10.10% 24 13.04% 170920 37.87% 1 4.55% 20.100.178.2
5 17 5.92% 15 8.15% 2165 0.48% 1 4.55% 188.95.241.237
6 10 3.48% 6 3.26% 103 0.02% 1 4.55% 18.100.227.87
7 9 3.14% 6 3.26% 2071 0.46% 2 9.09% 2001
8 8 2.79% 6 3.26% 47 0.01% 1 4.55% 18.101.105.41
9 8 2.79% 6 3.26% 2287 0.51% 0 0.00% 84.173.204.27
10 7 2.44% 4 2.17% 5 0.00% 1 4.55% 18.101.138.120
11 4 1.39% 4 2.17% 339 0.08% 0 0.00% 52.108.80.15
12 4 1.39% 2 1.09% 3 0.00% 2 9.09% 95.127.194.94
13 2 0.70% 0 0.00% 0 0.00% 0 0.00% 18.100.125.213
14 2 0.70% 0 0.00% 0 0.00% 0 0.00% 18.101.217.95
15 1 0.35% 1 0.54% 0 0.00% 1 4.55% 104.47.27.126
16 1 0.35% 1 0.54% 99 0.02% 0 0.00% 2003
17 1 0.35% 0 0.00% 0 0.00% 1 4.55% 2a01
18 1 0.35% 0 0.00% 0 0.00% 0 0.00% 40.77.167.181
19 1 0.35% 0 0.00% 0 0.00% 0 0.00% 40.77.167.241
20 1 0.35% 0 0.00% 0 0.00% 0 0.00% 40.77.167.32
21 1 0.35% 0 0.00% 0 0.00% 0 0.00% 40.77.167.7
22 1 0.35% 0 0.00% 0 0.00% 0 0.00% 52.167.144.139
23 1 0.35% 0 0.00% 0 0.00% 0 0.00% 52.167.144.184
24 1 0.35% 0 0.00% 0 0.00% 0 0.00% 52.167.144.188
25 1 0.35% 0 0.00% 0 0.00% 0 0.00% 52.167.144.24
26 1 0.35% 1 0.54% 1 0.00% 1 4.55% 65.154.226.169

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 10.10% 24 13.04% 170920 37.87% 1 4.55% 20.100.178.2
2 61 21.25% 34 18.48% 169430 37.54% 3 13.64% 188.141.60.108
3 81 28.22% 68 36.96% 59174 13.11% 4 18.18% 84.203.90.184
4 33 11.50% 29 15.76% 44651 9.89% 3 13.64% 18.100.222.193
5 8 2.79% 6 3.26% 2287 0.51% 0 0.00% 84.173.204.27
6 17 5.92% 15 8.15% 2165 0.48% 1 4.55% 188.95.241.237
7 9 3.14% 6 3.26% 2071 0.46% 2 9.09% 2001
8 4 1.39% 4 2.17% 339 0.08% 0 0.00% 52.108.80.15
9 10 3.48% 6 3.26% 103 0.02% 1 4.55% 18.100.227.87
10 1 0.35% 1 0.54% 99 0.02% 0 0.00% 2003

Top 18 of 18 Total Referrers
# Hits Referrer
1 97 33.80% - (Direct Request)
2 43 14.98% https://gloucester.insomnia247.nl/Feld_72_16042024/
3 33 11.50% https://gloucester.insomnia247.nl/Feld_72_16042024/Belege_1-158_als_Einzeldateien/
4 27 9.41% http://gloucester.insomnia247.nl/Subventionenbetruege/
5 27 9.41% https://gloucester.insomnia247.nl/Feld_72_16042024/am_18._April_2024_per_Post_gesandt/
6 15 5.23% http://gloucester.insomnia247.nl/Subventionenbetruege/le_priontail_fos/
7 11 3.83% http://gloucester.insomnia247.nl/stailc_teanga/
8 9 3.14% https://gloucester.insomnia247.nl/
9 7 2.44% http://gloucester.insomnia247.nl/
10 4 1.39% http://gloucester.insomnia247.nl/stailc_teanga/stailc_teanga_.webm
11 3 1.05% http://gloucester.insomnia247.nl/Feld_72_16042024/
12 3 1.05% http://gloucester.insomnia247.nl/Feld_72_16042024/Documents_1-158/
13 2 0.70% https://gloucester.insomnia247.nl/Feld_72_16042024/EGMR_dreachtai/
14 2 0.70% https://gloucester.insomnia247.nl/Feld_72_16042024/am_18._April_2024_per_Post_gesandt/Feld_72_16042024__Application_Form_DEU.pdf
15 1 0.35% - (Direct Request)
16 1 0.35% http://gloucester.insomnia247.nl/Feld_72_16042024/to_post/
17 1 0.35% http://gloucester.insomnia247.nl/stailc_teanga/stailc_teanga.webm
18 1 0.35% https://gloucester.insomnia247.nl/Feld_72_16042024/Belege_1-158_als_Einzeldateien/2014-07-30_Excerpts_de_You_shall_see_what_you_have_already_emailed__You_see_you_already_know_what_you_did___No_-_no_idea.pdf

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs

Top 15 of 16 Total User Agents
# Hits User Agent
1 81 28.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518
2 62 21.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
3 38 13.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
4 23 8.01% NetworkingExtension/8618.1.15.10.15 CFNetwork/1494.0.7 Darwin/23.4.0
5 17 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
6 13 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 10 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 8 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
9 8 2.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 7 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 6 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 4 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 4 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 Edg/89.0.7
14 2 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 1 0.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 287 100.00% 207 112.50% 451298 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4