Usage Statistics for lydia7

Summary Period: December 2023
Generated 01-Jul-2024 18:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 125
Total Files 111
Total Pages 29
Total Visits 16
Total KBytes 13942
Total Unique Sites 13
Total Unique URLs 32
Total Unique Referrers 8
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 53
Hits per Day 41 68
Files per Day 37 63
Pages per Day 9 14
Visits per Day 5 7
KBytes per Day 4647 7994
Hits by Response Code
Code 200 - OK 111
Code 301 - Moved Permanently 8
Code 404 - Not Found 6

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
20 68 54.40% 63 56.76% 14 48.28% 7 43.75% 7 53.85% 5210 37.37%
21 35 28.00% 29 26.13% 8 27.59% 5 31.25% 5 38.46% 738 5.30%
22 22 17.60% 19 17.12% 7 24.14% 4 25.00% 4 30.77% 7994 57.33%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 4 13 10.40% 3 9 8.11% 1 4 13.79% 1390 4169 29.90%
12 10 31 24.80% 9 29 26.13% 3 9 31.03% 1277 3832 27.49%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 4 12 9.60% 3 11 9.91% 0 1 3.45% 242 727 5.21%
15 1 3 2.40% 0 2 1.80% 0 2 6.90% 4 12 0.08%
16 2 8 6.40% 1 5 4.50% 0 2 6.90% 1 4 0.03%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 5 4.00% 1 5 4.50% 0 0 0.00% 242 727 5.21%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 17 53 42.40% 16 50 45.05% 3 11 37.93% 1491 4472 32.07%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 21 of 32 Total URLs
# Hits KBytes URL
1 9 7.20% 22 0.16% /15_applications_for_legal_aids_in_2023/
2 5 4.00% 8 0.06% /15_applications_for_legal_aids_in_2023/Disability_Allowance/
3 4 3.20% 4 0.03% /Tughans/
4 3 2.40% 1 0.00% /
5 3 2.40% 327 2.35% /15_applications_for_legal_aids_in_2023/Disability_Allowance/2023-02-21_Disability_Allowance.pdf
6 2 1.60% 905 6.49% /15_applications_for_legal_aids_in_2023/2023-10-20a_Chinas_Einspritzungen__filename_PJ_1_DGSS.pdf
7 2 1.60% 520 3.73% /15_applications_for_legal_aids_in_2023/2023-11-30_downloadStatement.pdf
8 1 0.80% 443 3.17% /15_applications_for_legal_aids_in_2023/2023-10-20a_Master_Cook__filename_PJ_1_DGSS.pdf
9 1 0.80% 449 3.22% /15_applications_for_legal_aids_in_2023/2023-10-20a_Violation_of_domicile__filename_PJ_1_DGSS.pdf
10 1 0.80% 449 3.22% /15_applications_for_legal_aids_in_2023/2023-10-20a_Violation_of_domicile_by_a_patient__filename_PJ_1_DGSS.pdf
11 1 0.80% 446 3.20% /15_applications_for_legal_aids_in_2023/2023-10-20a_ceart_chun_rochtain_a_fhail__filename_PJ_1_DGSS.pdf
12 1 0.80% 452 3.25% /15_applications_for_legal_aids_in_2023/2023-10-20a_crime_by_Solange_Lopes__filename_PJ_1_DGSS.pdf
13 1 0.80% 448 3.22% /15_applications_for_legal_aids_in_2023/2023-10-20a_death_of_China__filename_PJ_1_DGSS.pdf
14 1 0.80% 449 3.22% /15_applications_for_legal_aids_in_2023/2023-10-20a_deaths__filename_PJ_1_DGSS.pdf
15 1 0.80% 453 3.25% /15_applications_for_legal_aids_in_2023/2023-10-20a_lying_quack_Filipa_in_2019__filename_PJ_1_DGSS.pdf
16 1 0.80% 1 0.01% /15_applications_for_legal_aids_in_2023/Disability_Allowance/2023-05-08d_I_attach_a_document_about_money_to_this_email.txt
17 1 0.80% 6 0.04% /15_applications_for_legal_aids_in_2023/Disability_Allowance/2023-05-12a_esclareca_qual_o_assunto.txt
18 1 0.80% 2 0.01% /15_applications_for_legal_aids_in_2023/Disability_Allowance/2023-05-12b_I_attached_a_document.txt
19 1 0.80% 10 0.07% /Tughans/2023-12-19g_email_to_Tughans.txt
20 1 0.80% 4165 29.87% /Tughans/2023-12-21r_Republications_on_LinkedIn.pdf
21 1 0.80% 3820 27.40% /Tughans/2023-12-22a_I_did_not_receive_an_answer.pdf

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 1 0.80% 4165 29.87% /Tughans/2023-12-21r_Republications_on_LinkedIn.pdf
2 1 0.80% 3820 27.40% /Tughans/2023-12-22a_I_did_not_receive_an_answer.pdf
3 2 1.60% 905 6.49% /15_applications_for_legal_aids_in_2023/2023-10-20a_Chinas_Einspritzungen__filename_PJ_1_DGSS.pdf
4 2 1.60% 520 3.73% /15_applications_for_legal_aids_in_2023/2023-11-30_downloadStatement.pdf
5 1 0.80% 453 3.25% /15_applications_for_legal_aids_in_2023/2023-10-20a_lying_quack_Filipa_in_2019__filename_PJ_1_DGSS.pdf
6 1 0.80% 452 3.25% /15_applications_for_legal_aids_in_2023/2023-10-20a_crime_by_Solange_Lopes__filename_PJ_1_DGSS.pdf
7 1 0.80% 449 3.22% /15_applications_for_legal_aids_in_2023/2023-10-20a_deaths__filename_PJ_1_DGSS.pdf
8 1 0.80% 449 3.22% /15_applications_for_legal_aids_in_2023/2023-10-20a_Violation_of_domicile__filename_PJ_1_DGSS.pdf
9 1 0.80% 449 3.22% /15_applications_for_legal_aids_in_2023/2023-10-20a_Violation_of_domicile_by_a_patient__filename_PJ_1_DGSS.pdf
10 1 0.80% 448 3.22% /15_applications_for_legal_aids_in_2023/2023-10-20a_death_of_China__filename_PJ_1_DGSS.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9 7.20% 5 71.43% /15_applications_for_legal_aids_in_2023/
2 3 2.40% 2 28.57% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9 7.20% 5 55.56% /15_applications_for_legal_aids_in_2023/
2 5 4.00% 2 22.22% /15_applications_for_legal_aids_in_2023/Disability_Allowance/
3 3 2.40% 1 11.11% /
4 4 3.20% 1 11.11% /Tughans/

Top followed paths


Users flow


Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 35 28.00% 30 27.03% 3946 28.30% 2 12.50% 2001
2 35 28.00% 29 26.13% 9456 67.82% 4 25.00% 84.203.75.100
3 8 6.40% 7 6.31% 3 0.02% 1 6.25% 202.164.144.132
4 7 5.60% 6 5.41% 3 0.02% 1 6.25% 208.194.40.68
5 7 5.60% 7 6.31% 263 1.88% 1 6.25% 212.113.167.165
6 6 4.80% 6 5.41% 2 0.02% 1 6.25% 200.29.36.134
7 6 4.80% 5 4.50% 2 0.01% 1 6.25% 212.113.167.199
8 6 4.80% 6 5.41% 2 0.02% 1 6.25% 46.36.26.69
9 6 4.80% 6 5.41% 2 0.02% 1 6.25% 59.152.109.228
10 6 4.80% 6 5.41% 2 0.02% 1 6.25% 81.167.38.68
11 1 0.80% 1 0.90% 0 0.00% 1 6.25% 138.97.8.69
12 1 0.80% 1 0.90% 260 1.87% 0 0.00% 213.30.5.9
13 1 0.80% 1 0.90% 0 0.00% 1 6.25% 45.113.133.75

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 28.00% 29 26.13% 9456 67.82% 4 25.00% 84.203.75.100
2 35 28.00% 30 27.03% 3946 28.30% 2 12.50% 2001
3 7 5.60% 7 6.31% 263 1.88% 1 6.25% 212.113.167.165
4 1 0.80% 1 0.90% 260 1.87% 0 0.00% 213.30.5.9
5 8 6.40% 7 6.31% 3 0.02% 1 6.25% 202.164.144.132
6 7 5.60% 6 5.41% 3 0.02% 1 6.25% 208.194.40.68
7 6 4.80% 6 5.41% 2 0.02% 1 6.25% 200.29.36.134
8 6 4.80% 6 5.41% 2 0.02% 1 6.25% 46.36.26.69
9 6 4.80% 6 5.41% 2 0.02% 1 6.25% 59.152.109.228
10 6 4.80% 6 5.41% 2 0.02% 1 6.25% 81.167.38.68

Top 8 of 8 Total Referrers
# Hits Referrer
1 47 37.60% http://gloucester.insomnia247.nl/15_applications_for_legal_aids_in_2023/
2 15 12.00% - (Direct Request)
3 15 12.00% https://gloucester.insomnia247.nl/15_applications_for_legal_aids_in_2023/Disability_Allowance/
4 14 11.20% https://gloucester.insomnia247.nl/15_applications_for_legal_aids_in_2023/
5 11 8.80% http://gloucester.insomnia247.nl/15_applications_for_legal_aids_in_2023/Disability_Allowance/
6 11 8.80% http://gloucester.insomnia247.nl/Tughans/
7 10 8.00% https://www.google.com/
8 2 1.60% android-app://com.google.android.gm/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs

Top 6 of 6 Total User Agents
# Hits User Agent
1 48 38.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 35 28.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518
3 27 21.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 8 6.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 6 4.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 1 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 125 100.00% 111 100.00% 13942 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4