Usage Statistics for lydia7

Summary Period: February 2024
Generated 01-Jul-2024 18:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 95
Total Files 38
Total Pages 45
Total Visits 15
Total KBytes 13823
Total Unique Sites 26
Total Unique URLs 6
Total Unique Referrers 3
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 20
Hits per Day 3 24
Files per Day 1 8
Pages per Day 1 15
Visits per Day 0 4
KBytes per Day 494 8598
Hits by Response Code
Code 200 - OK 38
Code 403 - Forbidden 1
Code 404 - Not Found 56

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
2 1 1.05% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 6.32% 6 15.79% 0 0.00% 0 0.00% 6 23.08% 5204 37.64%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 2.11% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 1 0.00%
9 1 1.05% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 4.21% 1 2.63% 1 2.22% 1 6.67% 4 15.38% 1 0.01%
13 3 3.16% 3 7.89% 3 6.67% 2 13.33% 1 3.85% 1 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 24 25.26% 0 0.00% 5 11.11% 1 6.67% 5 19.23% 6 0.05%
16 2 2.11% 1 2.63% 1 2.22% 1 6.67% 2 7.69% 0 0.00%
17 7 7.37% 7 18.42% 1 2.22% 1 6.67% 6 23.08% 8598 62.20%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 2.11% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 1 0.00%
23 1 1.05% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 19 20.00% 8 21.05% 15 33.33% 4 26.67% 1 3.85% 5 0.04%
26 10 10.53% 8 21.05% 10 22.22% 2 13.33% 1 3.85% 2 0.02%
27 9 9.47% 3 7.89% 8 17.78% 2 13.33% 1 3.85% 2 0.02%
28 1 1.05% 1 2.63% 1 2.22% 1 6.67% 1 3.85% 0 0.00%
29 3 3.16% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 1 0.01%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.11% 0 0 0.00% 0 0 0.00% 0 1 0.00%
3 0 3 3.16% 0 0 0.00% 0 0 0.00% 0 1 0.01%
4 0 1 1.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 4.21% 0 1 2.63% 0 2 4.44% 0 1 0.01%
6 0 11 11.58% 0 8 21.05% 0 2 4.44% 186 5205 37.65%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 6.32% 0 1 2.63% 0 1 2.22% 0 2 0.01%
11 0 10 10.53% 0 4 10.53% 0 7 15.56% 0 3 0.02%
12 0 4 4.21% 0 2 5.26% 0 4 8.89% 0 1 0.01%
13 0 8 8.42% 0 8 21.05% 0 8 17.78% 0 2 0.01%
14 0 7 7.37% 0 2 5.26% 0 6 13.33% 0 2 0.01%
15 0 9 9.47% 0 4 10.53% 0 8 17.78% 0 2 0.02%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 20 21.05% 0 0 0.00% 0 5 11.11% 0 5 0.04%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 8 8.42% 0 8 21.05% 0 2 4.44% 307 8598 62.20%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 25 26.32% 6 0.04% /
2 6 6.32% 12008 86.87% /Scholastica_or_LinkedIn_connivance/2023-12-22b_fee-waiver_request.pdf
3 3 3.16% 654 4.73% /Scholastica_or_LinkedIn_connivance/2024-01-17a_disappeared_again_in_under_19_hours.pdf
4 2 2.11% 749 5.42% /Scholastica_or_LinkedIn_connivance/2024-01-16c_subject_access_request_asking_who_suppress_or_suppresses_a_request_by_myself_to_Scholastica_on_LinkedIn.pdf
5 1 1.05% 390 2.82% /Scholastica_or_LinkedIn_connivance/2024-01-17b_Connivance_at_torture_is_complicity.pdf
6 1 1.05% 0 0.00% /_Set-Cookie:crlfinjection/..

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 6 6.32% 12008 86.87% /Scholastica_or_LinkedIn_connivance/2023-12-22b_fee-waiver_request.pdf
2 2 2.11% 749 5.42% /Scholastica_or_LinkedIn_connivance/2024-01-16c_subject_access_request_asking_who_suppress_or_suppresses_a_request_by_myself_to_Scholastica_on_LinkedIn.pdf
3 3 3.16% 654 4.73% /Scholastica_or_LinkedIn_connivance/2024-01-17a_disappeared_again_in_under_19_hours.pdf
4 1 1.05% 390 2.82% /Scholastica_or_LinkedIn_connivance/2024-01-17b_Connivance_at_torture_is_complicity.pdf
5 25 26.32% 6 0.04% /
6 1 1.05% 0 0.00% /_Set-Cookie:crlfinjection/..

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 26.32% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 26.32% 12 100.00% /

Top followed paths


Users flow


Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 65 68.42% 26 68.42% 16 0.12% 15 100.00% 4.240.10.151
2 3 3.16% 0 0.00% 1 0.01% 0 0.00% 52.167.144.58
3 2 2.11% 2 5.26% 4003 28.96% 0 0.00% 40.94.102.90
4 2 2.11% 0 0.00% 1 0.00% 0 0.00% 52.167.144.140
5 2 2.11% 0 0.00% 1 0.00% 0 0.00% 52.167.144.67
6 1 1.05% 0 0.00% 0 0.00% 0 0.00% 157.55.39.54
7 1 1.05% 1 2.63% 2001 14.48% 0 0.00% 20.79.91.110
8 1 1.05% 0 0.00% 0 0.00% 0 0.00% 40.77.167.143
9 1 1.05% 0 0.00% 0 0.00% 0 0.00% 40.77.167.230
10 1 1.05% 0 0.00% 0 0.00% 0 0.00% 40.77.167.27
11 1 1.05% 0 0.00% 0 0.00% 0 0.00% 40.77.167.3
12 1 1.05% 1 2.63% 375 2.71% 0 0.00% 40.94.102.20
13 1 1.05% 1 2.63% 2001 14.48% 0 0.00% 40.94.102.56
14 1 1.05% 1 2.63% 218 1.58% 0 0.00% 40.94.102.97
15 1 1.05% 1 2.63% 390 2.82% 0 0.00% 40.94.27.27
16 1 1.05% 1 2.63% 2001 14.48% 0 0.00% 40.94.27.45
17 1 1.05% 1 2.63% 218 1.58% 0 0.00% 40.94.27.52
18 1 1.05% 1 2.63% 218 1.58% 0 0.00% 40.94.27.90
19 1 1.05% 1 2.63% 2001 14.48% 0 0.00% 40.94.27.93
20 1 1.05% 1 2.63% 375 2.71% 0 0.00% 40.94.27.96
21 1 1.05% 0 0.00% 0 0.00% 0 0.00% 52.167.144.170
22 1 1.05% 0 0.00% 0 0.00% 0 0.00% 52.167.144.181
23 1 1.05% 0 0.00% 0 0.00% 0 0.00% 52.167.144.192
24 1 1.05% 0 0.00% 0 0.00% 0 0.00% 52.167.144.221
25 1 1.05% 0 0.00% 0 0.00% 0 0.00% 52.167.144.226
26 1 1.05% 0 0.00% 0 0.00% 0 0.00% 52.167.144.230

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.11% 2 5.26% 4003 28.96% 0 0.00% 40.94.102.90
2 1 1.05% 1 2.63% 2001 14.48% 0 0.00% 20.79.91.110
3 1 1.05% 1 2.63% 2001 14.48% 0 0.00% 40.94.102.56
4 1 1.05% 1 2.63% 2001 14.48% 0 0.00% 40.94.27.45
5 1 1.05% 1 2.63% 2001 14.48% 0 0.00% 40.94.27.93
6 1 1.05% 1 2.63% 390 2.82% 0 0.00% 40.94.27.27
7 1 1.05% 1 2.63% 375 2.71% 0 0.00% 40.94.102.20
8 1 1.05% 1 2.63% 375 2.71% 0 0.00% 40.94.27.96
9 1 1.05% 1 2.63% 218 1.58% 0 0.00% 40.94.102.97
10 1 1.05% 1 2.63% 218 1.58% 0 0.00% 40.94.27.52

Top 3 of 3 Total Referrers
# Hits Referrer
1 90 94.74% - (Direct Request)
2 3 3.16% RFcanary12345.comRF'
3 2 2.11% - (Direct Request)

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs

Top 15 of 34 Total User Agents
# Hits User Agent
1 18 18.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 6 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 5 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
4 4 4.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
5 4 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
6 4 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 4 4.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
8 3 3.16% Mozilla UACanary12345'–
9 3 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
10 3 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 3 3.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 3 3.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
13 3 3.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
14 2 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 2 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95 100.00% 38 100.00% 13823 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4