Usage Statistics for lydia7

Summary Period: March 2024
Generated 01-Jul-2024 18:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 206
Total Files 110
Total Pages 122
Total Visits 14
Total KBytes 39978
Total Unique Sites 27
Total Unique URLs 8
Total Unique Referrers 11
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 82
Hits per Day 11 88
Files per Day 6 47
Pages per Day 6 85
Visits per Day 0 4
KBytes per Day 2221 13388
Hits by Response Code
Code 200 - OK 110
Code 206 - Partial Content 11
Code 404 - Not Found 83
Code 412 - Precondition Failed 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
2 43 20.87% 20 18.18% 24 19.67% 3 21.43% 7 25.93% 5570 13.93%
3 6 2.91% 6 5.45% 0 0.00% 0 0.00% 1 3.70% 5188 12.98%
4 88 42.72% 47 42.73% 85 69.67% 4 28.57% 4 14.81% 24 0.06%
5 6 2.91% 3 2.73% 2 1.64% 1 7.14% 4 14.81% 2594 6.49%
6 5 2.43% 3 2.73% 3 2.46% 2 14.29% 3 11.11% 1 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 1.94% 2 1.82% 1 0.82% 1 7.14% 3 11.11% 375 0.94%
13 3 1.46% 0 0.00% 3 2.46% 1 7.14% 1 3.70% 1 0.00%
14 4 1.94% 3 2.73% 0 0.00% 0 0.00% 2 7.41% 2594 6.49%
15 2 0.97% 1 0.91% 0 0.00% 0 0.00% 2 7.41% 375 0.94%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 21 10.19% 17 15.45% 4 3.28% 2 14.29% 7 25.93% 5565 13.92%
18 18 8.74% 5 4.55% 0 0.00% 0 0.00% 2 7.41% 13388 33.49%
19 6 2.91% 3 2.73% 0 0.00% 0 0.00% 1 3.70% 4302 10.76%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.43% 0 2 1.82% 0 2 1.64% 0 1 0.00%
1 1 25 12.14% 0 3 2.73% 1 21 17.21% 0 7 0.02%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 4 82 39.81% 2 44 40.00% 4 82 67.21% 1 22 0.06%
4 0 1 0.49% 0 1 0.91% 0 1 0.82% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.49% 0 1 0.91% 0 1 0.82% 0 0 0.00%
7 0 1 0.49% 0 1 0.91% 0 1 0.82% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 1.94% 0 2 1.82% 0 0 0.00% 580 10439 26.11%
10 0 10 4.85% 0 3 2.73% 0 3 2.46% 144 2596 6.49%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.49% 0 1 0.91% 0 1 0.82% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.97% 0 1 0.91% 0 1 0.82% 0 0 0.00%
16 0 6 2.91% 0 2 1.82% 0 0 0.00% 42 750 1.88%
17 0 4 1.94% 0 3 2.73% 0 0 0.00% 144 2594 6.49%
18 1 34 16.50% 1 32 29.09% 0 6 4.92% 606 10909 27.29%
19 1 24 11.65% 0 11 10.00% 0 3 2.46% 464 8356 20.90%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 2.91% 0 3 2.73% 0 0 0.00% 239 4302 10.76%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 58 28.16% 15 0.04% /
2 21 10.19% 22305 55.79% /Scholastica_or_LinkedIn_connivance/2023-12-22b_fee-waiver_request.pdf
3 19 9.22% 4925 12.32% /Scholastica_or_LinkedIn_connivance/2024-01-16c_subject_access_request_asking_who_suppress_or_suppresses_a_request_by_myself_to_Scholastica_on_LinkedIn.pdf
4 16 7.77% 2271 5.68% /Scholastica_or_LinkedIn_connivance/2024-01-17a_disappeared_again_in_under_19_hours.pdf
5 4 1.94% 10439 26.11% /Tughans/2023-12-21r_Republications_on_LinkedIn.pdf
6 1 0.49% 0 0.00% /_Set-Cookie:crlfinjection/..
7 1 0.49% 0 0.00% http://cnk61j05lv2m4s1kc0og4uyi3wwdunnih.oast.pro/
8 1 0.49% 0 0.00% http://cnk61n05lv2m2v4tm460kaaxyp4jd5fz4.oast.live/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 21 10.19% 22305 55.79% /Scholastica_or_LinkedIn_connivance/2023-12-22b_fee-waiver_request.pdf
2 4 1.94% 10439 26.11% /Tughans/2023-12-21r_Republications_on_LinkedIn.pdf
3 19 9.22% 4925 12.32% /Scholastica_or_LinkedIn_connivance/2024-01-16c_subject_access_request_asking_who_suppress_or_suppresses_a_request_by_myself_to_Scholastica_on_LinkedIn.pdf
4 16 7.77% 2271 5.68% /Scholastica_or_LinkedIn_connivance/2024-01-17a_disappeared_again_in_under_19_hours.pdf
5 58 28.16% 15 0.04% /
6 1 0.49% 0 0.00% /_Set-Cookie:crlfinjection/..
7 1 0.49% 0 0.00% http://cnk61j05lv2m4s1kc0og4uyi3wwdunnih.oast.pro/
8 1 0.49% 0 0.00% http://cnk61n05lv2m2v4tm460kaaxyp4jd5fz4.oast.live/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 58 28.16% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 58 28.16% 12 100.00% /

Top followed paths


Users flow


Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 116 56.31% 54 49.09% 31 0.08% 9 64.29% 4.240.10.151
2 23 11.17% 23 20.91% 5189 12.98% 2 14.29% 185.15.56.1
3 16 7.77% 12 10.91% 3699 9.25% 0 0.00% 195.188.43.189
4 9 4.37% 6 5.45% 10440 26.11% 1 7.14% 109.78.162.24
5 6 2.91% 5 4.55% 4302 10.76% 0 0.00% 2a00
6 6 2.91% 6 5.45% 5188 12.98% 0 0.00% 2a03
7 4 1.94% 3 2.73% 2594 6.49% 0 0.00% 3.224.220.101
8 3 1.46% 0 0.00% 1 0.00% 1 7.14% 207.241.236.85
9 3 1.46% 2 1.82% 2376 5.94% 0 0.00% 52.70.240.171
10 2 0.97% 1 0.91% 375 0.94% 0 0.00% 2600
11 2 0.97% 0 0.00% 1 0.00% 0 0.00% 40.77.167.101
12 1 0.49% 1 0.91% 218 0.55% 0 0.00% 110.93.150.100
13 1 0.49% 1 0.91% 218 0.55% 0 0.00% 110.93.150.103
14 1 0.49% 1 0.91% 375 0.94% 0 0.00% 110.93.150.110
15 1 0.49% 1 0.91% 375 0.94% 0 0.00% 110.93.150.33
16 1 0.49% 1 0.91% 2001 5.01% 0 0.00% 114.111.32.177
17 1 0.49% 0 0.00% 0 0.00% 0 0.00% 125.209.235.174
18 1 0.49% 0 0.00% 0 0.00% 0 0.00% 125.209.235.182
19 1 0.49% 1 0.91% 2001 5.01% 0 0.00% 211.249.46.114
20 1 0.49% 0 0.00% 0 0.00% 0 0.00% 213.180.203.253
21 1 0.49% 0 0.00% 0 0.00% 0 0.00% 216.73.163.16
22 1 0.49% 1 0.91% 375 0.94% 0 0.00% 216.73.163.28
23 1 0.49% 1 0.91% 218 0.55% 0 0.00% 23.22.35.162
24 1 0.49% 0 0.00% 0 0.00% 0 0.00% 40.77.167.235
25 1 0.49% 0 0.00% 0 0.00% 0 0.00% 52.167.144.174
26 1 0.49% 0 0.00% 0 0.00% 0 0.00% 52.167.144.24
27 1 0.49% 1 0.91% 0 0.00% 1 7.14% 95.108.213.131

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 4.37% 6 5.45% 10440 26.11% 1 7.14% 109.78.162.24
2 23 11.17% 23 20.91% 5189 12.98% 2 14.29% 185.15.56.1
3 6 2.91% 6 5.45% 5188 12.98% 0 0.00% 2a03
4 6 2.91% 5 4.55% 4302 10.76% 0 0.00% 2a00
5 16 7.77% 12 10.91% 3699 9.25% 0 0.00% 195.188.43.189
6 4 1.94% 3 2.73% 2594 6.49% 0 0.00% 3.224.220.101
7 3 1.46% 2 1.82% 2376 5.94% 0 0.00% 52.70.240.171
8 1 0.49% 1 0.91% 2001 5.01% 0 0.00% 114.111.32.177
9 1 0.49% 1 0.91% 2001 5.01% 0 0.00% 211.249.46.114
10 2 0.97% 1 0.91% 375 0.94% 0 0.00% 2600

Top 11 of 11 Total Referrers
# Hits Referrer
1 185 89.81% - (Direct Request)
2 4 1.94% RFcanary12345.comRF'
3 4 1.94% https://gloucester.insomnia247.nl/Scholastica_or_LinkedIn_connivance/2024-01-16c_subject_access_request_asking_who_suppress_or_suppresses_a_request_by_myself_to_Scholastica_on_LinkedIn.pdf
4 3 1.46% https://en.wikipedia.org/
5 2 0.97% XFFCanary12345'
6 2 0.97% http://www.gloucester.insomnia247.nl/
7 2 0.97% https://gloucester.insomnia247.nl/
8 1 0.49% - (Direct Request)
9 1 0.49% http://cnjv9gg5lv2ki0fes42gy9n9cbgdy41tn.oast.live/ref
10 1 0.49% https://gloucester.insomnia247.nl/Scholastica_or_LinkedIn_connivance/2023-12-22b_fee-waiver_request.pdf
11 1 0.49% https://gloucester.insomnia247.nl/Scholastica_or_LinkedIn_connivance/2024-01-17a_disappeared_again_in_under_19_hours.pdf

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs

Top 15 of 42 Total User Agents
# Hits User Agent
1 82 39.81% Go-http-client/1.1
2 16 7.77% COIBotLinkSaver/2.0
3 14 6.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
4 8 3.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 8 3.88% Mozilla/5.0 (compatible; Yeti/1.1; +https://naver.me/spd)
6 6 2.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
7 6 2.91% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 5 2.43% LinkAnalyser/2.0
9 5 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 5 2.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 4 1.94% Mozilla UACanary12345'–
12 3 1.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
13 3 1.46% Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/78c9471 warc/v0.8.33
14 2 0.97% COIBotParser/2.0
15 2 0.97% Mozilla UACanary12345%27%3E%22%3E

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 206 100.00% 121 110.00% 39978 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4